Adsense Estimated profit – Asia Pacific
Adsense Estimated profit – Asia Pacific is the result of regional adsense estimated profits.
Rank | Category | Estimated profit |
---|---|---|
1 | 💰 Finance | $0.06 |
2 | 🫂 Online Community | $0.06 |
3 | 🏡 Interior and landscaping | $0.05 |
4 | 💻 Computer and Electronics | $0.05 |
5 | 💊 Health | $0.04 |
6 | 📰 News | $0.04 |
7 | ⚖️ Judicial and government agencies | $0.04 |
8 | 🧑💼 Business, industry | $0.04 |
9 | 🌐 Internet, Communication | $0.04 |
10 | 🌆 Real estate | $0.03 |
11 | 🛒 Shopping | $0.03 |
12 | 🐶 Pets and animals | $0.03 |
13 | 🚘 Automobile | $0.03 |
14 | 🎱 Hobbies, Leisure | $0.03 |
15 | 🎮 Game | $0.02 |
16 | 🔬 Science | $0.02 |
17 | 💪 Beauty, Fitness | $0.02 |
18 | 🚴♀️ Sports | $0.02 |
19 | 🍱 Food and drink | $0.02 |
20 | 🧳 Travel | $0.02 |
21 | 🧑🎨 Arts, Entertainment | $0.02 |
22 | 👥 People, Society | $0.02 |
23 | 🔖 References | $0.02 |
24 | 💼 Employment, education | $0.02 |
25 | 📚 Books and literature | $0.01 |
What is in mind – Asia Pacific
Based on the AdSense estimated profit of Asia Pacific, you can understand the market in this area. Learn more about Asia Pacific below.