Adsense Estimated profit – Worldwide
Adsense Estimated profit – Worldwide is the average result of regional adsense estimated profits.
Rank | Category | Average Estimated profit |
---|---|---|
1 | 🏡 Interior and landscaping | $0.11 |
2 | 💰 Finance | $0.05 |
3 | 💻 Computer and Electronics | $0.05 |
4 | 💊 Health | $0.04 |
5 | 🧑💼 Business, industry | $0.04 |
6 | 🔬 Science | $0.03 |
7 | 💪 Beauty, Fitness | $0.03 |
8 | 🌆 Real estate | $0.03 |
9 | ⚖️ Judicial and government agencies | $0.03 |
10 | 🛒 Shopping | $0.03 |
11 | 🍱 Food and drink | $0.03 |
12 | 🐶 Pets and animals | $0.03 |
13 | 🧳 Travel | $0.03 |
14 | 🫂 Online Community | $0.03 |
15 | 🌐 Internet, Communication | $0.03 |
16 | 🚘 Automobile | $0.03 |
17 | 🎱 Hobbies, Leisure | $0.03 |
18 | 💼 Employment, education | $0.03 |
19 | 🎮 Game | $0.02 |
20 | 📰 News | $0.02 |
21 | 🧑🎨 Arts, Entertainment | $0.02 |
22 | 👥 People, Society | $0.02 |
23 | 🔖 References | $0.02 |
24 | 📚 Books and literature | $0.01 |
25 | 🚴♀️ Sports | $0.01 |
What is in mind – Worldwide
Based on the AdSense estimated profit of Worldwide, you can understand the market in this area. Learn more about Worldwide below.
Adsense Estimated profit
The result of Adsense Estimated profit is the reorganized data of Google Adsense Profit Calculator. From the data of each region, you can understand the profitable content category of a business. For more details, you can check the list below.